|
|
Discount Student airfare to
Australia
Cheap student airfare to
Australia - discounted student airfares are easy to find. ThaiStudentAirfare.com
provides exclusive, significantly discounted airfares to enable
students travelling for less. We've compiled a listing of the
best places to get great deals on airfare. Check out the list
below and purchase reduced-cost travel products online.
|
| FLIGHTS TO | AIRLINE | TRANSIT | O/W | R/T | VALIDITY | |
| Adelaide (ADL) | Cathay Pacific Airways - CX | via Hong Kong | 27,100 | 32,000 | 3 months | |
| | via Hong Kong | 22,100 | 38,500 | 1 year |
|
| Malaysia Airlines - MH | via KL | 15,400 | 29,900 | 1 month | |
| | via KL | 15,400 | 29,100 | 1 month/GV2 |
|
| | via KL | 15,400 | 31,600 | 3 months | |
| | via KL | 15,400 | 35,100 | 6 months | |
| Qantas Airways - QF | via Sydney | 21,500 | 36,000 | 1 year |
|
| | via Sydney | 23,800 | 39,800 | 1 year/ high |
|
| Singapore Airlines - SQ | via Singapore | 25,600 | 32,500 | 3 months |
|
| | via Singapore | 25,600 | 39,500 | 6 months | |
| | via Singapore | 25,600 | 45,500 | 1 year | |
| | via Singapore | 25,600 | 34,500 | 1 year/student |
|
| Brisbane (BNE) | Cathay Pacific Airways - CX | via Hong Kong | 26,500 | 32,300 | 3 months | |
| | via Hong Kong | 22,100 | 38,800 | 1 year |
|
| Eva Airways - BR | via Taipei | 20,500 | 30,100 | 6 months | |
| | via Taipei | 20,500 | 35,600 | 1 year | |
| Malaysia Airlines - MH | via KL | 15,700 | 30,300 | 1 month | |
| | via KL | 15,700 | 29,500 | 1 month/GV2 |
|
| | via KL | 15,700 | 32,000 | 3 months | |
| | via KL | 15,700 | 35,500 | 6 months | |
| | via KL | - | 33,900 | 1 year/student |
|
| Qantas Airways - QF | via Sydney | 21,400 | 36,000 | 1 year |
|
| | via Sydney | 23,500 | 39,500 | 1 year/ high |
|
| Singapore Airlines - SQ | via Singapore | 25,900 | 32,900 | 3 months |
|
| | via Singapore | 25,900 | 39,900 | 6 months | |
| | via Singapore | 25,900 | 45,900 | 1 year | |
| | via Singapore | 25,900 | 34,900 | 1 year/student |
|
| Thai Airways - TG | Direct flight | 29,700 | 30,400 | 1 month/low |
|
| | Direct flight | 29,700 | 31,900 | 1 month/high |
|
| | Direct flight | 29,700 | 32,500 | 1 month/low/GV2 |
|
| | Direct flight | 29,700 | 34,300 | 1 month/high/GV2 |
|
| | Direct flight | 29,700 | 36,200 | 3 months/low |
|
| | Direct flight | 29,700 | 37,600 | 3 months/high |
|
| | Direct flight | 29,700 | 40,000 | 6 months/low |
|
| | Direct flight | 29,700 | 41,500 | 6 months/high |
|
| | Direct flight | 21,600 | 37,500 | 1 year student |
|
| Cairns (CNS) | Cathay Pacific Airways - CX | via Hong Kong | 26,500 | 32,200 | 3 months | |
| Melbourne (MEL) | | via Hong Kong | 26,500 | 31,600 | 3 months | |
| | via Hong Kong | 22,100 | 38,100 | 1 year |
|
| Malaysia Airlines - MH | via KL | 15,300 | 29,700 | 1 month | |
| | via KL | 15,300 | 28,900 | 1 month/GV2 |
|
| | via KL | 15,300 | 31,400 | 3 months | |
| | via KL | 15,300 | 34,900 | 6 months | |
| | via KL | - | 33,300 | 1 year/student |
|
| Philippine Airlines - PR | via Manila | 17,700 | 26,300 | 1 month | |
| | via Manila | 19,300 | 29,800 | 2 months | |
| | via Manila | - | 30,800 | 1 year |
|
| Qantas Airways - QF | via Sydney | 21,400 | 36,000 | 1 year |
|
| | via Sydney | 23,500 | 39,500 | 1 year/ high |
|
| Singapore Airlines - SQ | via Singapore | 25,600 | 32,200 | 3 months |
|
| | via Singapore | 25,600 | 39,200 | 6 months | |
| | via Singapore | 25,600 | 45,200 | 1 year | |
| | via Singapore | 25,600 | 34,200 | 1 year/student |
|
| Thai Airways - TG | Direct flight | 29,700 | 29,900 | 1 month/low |
|
| | Direct flight | 29,700 | 30,700 | 1 month/high |
|
| | Direct flight | 29,700 | 33,800 | 1 month/low/GV2 |
|
| | Direct flight | 29,700 | 34,600 | 1 month/high/GV2 |
|
| | Direct flight | 29,700 | 31,900 | 3 months/low |
|
| | Direct flight | 29,700 | 32,800 | 3 months/high |
|
| | Direct flight | 29,700 | 35,600 | 3 months/low |
|
| | Direct flight | 29,700 | 37,000 | 3 months/high |
|
| | Direct flight | 29,700 | 39,400 | 6 months/low |
|
| | Direct flight | 29,700 | 40,900 | 6 months/high |
|
| | Direct flight | 21,600 | 36,900 | 1 year student |
|
| Vietnam Airlines - VN | via Ho Chi Minh | 17,500 | 29,100 | 6 months | |
| Perth (PER) | Cathay Pacific Airways - CX | via Hong Kong | 26,500 | 31,600 | 3 months | |
| | via Hong Kong | 22,100 | 38,100 | 1 year |
|
| Malaysia Airlines - MH | via KL | 12,300 | 24,400 | 1 month | |
| | via KL | 12,300 | 22,700 | 1 month/GV2 |
|
| | via KL | 12,300 | 26,700 | 3 months | |
| | via KL | 12,300 | 29,100 | 6 months | |
| Singapore Airlines - SQ | via Singapore | 18,700 | 26,200 | 3 months | |
| | via Singapore | 18,700 | 30,700 | 6 months | |
| | via Singapore | 18,700 | 34,200 | 1 year | |
| | via Singapore | 18,700 | 30,100 | 1 year/student |
|
| Thai Airways - TG | Direct flight | 22,200 | 25,400 | 1 month/low |
|
| | Direct flight | 22,200 | 26,500 | 1 month/high |
|
| | Direct flight | 22,200 | 26,900 | 1 month/low/GV2 |
|
| | Direct flight | 22,200 | 28,300 | 1 month/high/GV2 |
|
| | Direct flight | 22,200 | 29,000 | 3 months/low |
|
| | Direct flight | 22,200 | 30,200 | 3 months/high |
|
| | Direct flight | 22,200 | 33,300 | 6 months/low |
|
| | Direct flight | 22,200 | 35,800 | 6 months/high |
|
| | Direct flight | 17,600 | 30,900 | 1 year student |
|
| Sydney (SYD) | Cathay Pacific Airways - CX | via Hong Kong | 26,500 | 32,200 | 3 months | |
| | via Hong Kong | 22,100 | 38,700 | 1 year |
|
| Emirates - EK | Direct flight | 19,900 | 32,100 | 1 year | |
| Malaysia Airlines - MH | via KL | 15,600 | 30,300 | 1 month | |
| | via KL | 15,600 | 29,400 | 1 month/GV2 |
|
| | via KL | 15,600 | 32,000 | 3 months | |
| | via KL | 15,600 | 35,500 | 6 months | |
| | via KL | - | 33,900 | 1 year/student |
|
| Philippine Airlines - PR | via Manila | 18,000 | 26,900 | 1 month | |
| | via Manila | 19,600 | 30,400 | 3 months | |
| | via Manila | - | 31,400 | 1 year |
|
| Qantas Airways - QF | Direct flight | 21,000 | 32,800 | 1 year |
|
| | Direct flight | 23,300 | 34,800 | 1 year/ high |
|
| Singapore Airlines - SQ | via Singapore | 25,800 | 32,800 | 3 months |
|
| | via Singapore | 25,800 | 39,800 | 6 months | |
| | via Singapore | 25,800 | 45,800 | 1 year | |
| | via Singapore | 25,800 | 34,800 | 1 year/student |
|
| Thai Airways - TG | Direct flight | 29,700 | 30,500 | 1 month/low |
|
| | Direct flight | 29,700 | 31,300 | 1 month/high |
|
| | Direct flight | 29,700 | 34,400 | 1 month/low/GV2 |
|
| | Direct flight | 29,700 | 35,200 | 1 month/high/GV2 |
|
| | Direct flight | 29,700 | 32,500 | 3 months/low |
|
| | Direct flight | 29,700 | 33,400 | 3 months/high |
|
| | Direct flight | 29,700 | 36,200 | 3 months/low |
|
| | Direct flight | 29,700 | 37,600 | 3 months/high |
|
| | Direct flight | 29,700 | 40,000 | 6 months/low |
|
| | Direct flight | 29,700 | 41,500 | 6 months/high |
|
| | Direct flight | 21,600 | 37,500 | 1 year student |
|
|
|
|
| Contact person |
: Tom |
| E-mail |
: Info@thaistudentairfare.com |
| Address |
: 579/4 Soi Ladprao 64, Wangthonglang
District, Bangkok 10310 |
| Hot Line !! |
: Tel. +66 (0) 2 932-7112 -
3, 66 (0) 2 539-6106 Phone. +66 (0) 81 441-5527
: Fax. +66 (0) 2 932-7008 |
| Working hour |
: 09.00 a.m. - 05.30 p.m. Monday -
Friday and 09.00 a.m. - 1.00 p.m. Saturday |
Important Notes
| 1. |
The above fare is applied for
the student holds a proven document from the oversea school/a
valid student visa or ISIC and Youths. |
| 2. |
All rates are nett in Thai Baht
inclusive of applicable country taxs and security surcharges
imposed by airlines |
| 3. |
International departure airport
tax (Baht 500) in Bangkok are excluded. |
| 4. |
Above airfare are based on economy
class and it's adult fare only, child (under12 years) and
infant (under 2 years) airfare are on requested. |
| 5. |
ThaiStudentAirfare.com
reserves rights to change prices without prior notice. |
| 6. |
If no any routes match your
itinerary, you may complete our Airfare
Request Form to suggest us your destination, we will
response with special offer within 24 hours. |
Ticket Delivery
Thaistudentairfare.com are happy to delivery air-ticket in Thailand
FREE OF CHARGES (In & around Bangkok, we arrange ticket
delivery by messenger, other provinces by EMS (Express Mail).
The Oversea delivery is also available by FEDEX Click here for
FeDex delivery fee
|
|