|
|
Discount Student airfare to
Canada
Cheap student airfare to
Canada - discounted student airfares are easy to find. ThaiStudentAirfare.com
provides exclusive, significantly discounted airfares to enable
students travelling for less. We've compiled a listing of the
best places to get great deals on airfare. Check out the list
below and purchase reduced-cost travel products online.
|
| FLIGHTS TO | AIRLINE | TRANSIT | O/W | R/T | VALIDITY | |
| Toronto (YTO) | Cathay Pacific Airways - CX | via Hong Kong | 45,600 | 58,800 | 6 months |
|
| | via Hong Kong | 45,600 | 60,400 | 6 months |
|
| Eva Airways - BR | via Taipei | 32,900 | 49,300 | 3 months |
|
| | via Taipei | 34,400 | 51,800 | 3 months/high |
|
| | via Taipei | 32,900 | 52,800 | 6 months |
|
| | via Taipei | 34,400 | 55,300 | 6 months/high |
|
| | via Taipei | 32,900 | 56,800 | 1 year |
|
| | via Taipei | 34,400 | 57,800 | 1 year/high |
|
| | via Taipei | 39,400 | 58,300 | 3 month (deluxe) |
|
| | via Taipei | 44,900 | 60,300 | 3 month(deluxe)high |
|
| | via Taipei | 39,400 | 60,800 | 6 months/deluxe |
|
| | via Taipei | 44,900 | 62,800 | 6 month deluxe high |
|
| Korean Air - KE | via Seoul | 26,200 | 44,800 | 1 year/low |
|
| | via Seoul | 28,200 | 46,800 | 1 year/high |
|
| | via Seoul | 24,200 | 40,800 | 1 year/low |
|
| | via Seoul | 25,700 | 42,800 | 1 year/high |
|
| Vancouver (YVR) | Cathay Pacific Airways - CX | via Hong Kong | 40,300 | 47,800 | 6 months |
|
| | via Hong Kong | 40,300 | 48,800 | 6 months |
|
| China Airlines - CI | via Taipei | 26,200 | 39,000 | 3 months |
|
| | via Taipei | 27,700 | 42,000 | 3 months/high |
|
| Eva Airways - BR | via Taipei | 30,400 | 42,900 | 3 months |
|
| | via Taipei | 31,900 | 45,900 | 3 months/high |
|
| | via Taipei | 30,400 | 46,900 | 6 months |
|
| | via Taipei | 31,900 | 50,400 | 6 months/high |
|
| | via Taipei | 30,400 | 53,900 | 1 year |
|
| | via Taipei | 31,900 | 53,400 | 1 year/high |
|
| | via Taipei | 36,900 | 54,900 | 3 month (deluxe) |
|
| | via Taipei | 41,900 | 57,400 | 3 month(deluxe)high |
|
| | via Taipei | 36,900 | 57,900 | 6 months/deluxe |
|
| | via Taipei | 41,900 | 60,900 | 6 month deluxe high |
|
| Korean Air - KE | via Seoul | 21,200 | 33,500 | 1 year/low |
|
| | via Seoul | 22,200 | 35,500 | 1 year/high |
|
| | via Seoul | 19,500 | 30,500 | 1 year/low |
|
| | via Seoul | 20,500 | 32,500 | 1 year/high |
|
| Philippine Airlines - PR | via Manila | 23,200 | 38,500 | 6 months | |
| | via Manila | 23,200 | 46,000 | 1 year | |
|
|
|
| Contact person |
: Tom |
| E-mail |
: Info@thaistudentairfare.com |
| Address |
: 579/4 Soi Ladprao 64, Wangthonglang
District, Bangkok 10310 |
| Hot Line !! |
: Tel. +66 (0) 2 932-7112 -
3, 66 (0) 2 539-6106 Phone. +66 (0) 81 441-5527
: Fax. +66 (0) 2 932-7008 |
| Working hour |
: 09.00 a.m. - 05.30 p.m. Monday -
Friday and 09.00 a.m. - 1.00 p.m. Saturday |
Important Notes
| 1. |
The above fare is applied for
the student holds a proven document from the oversea school/a
valid student visa or ISIC and Youths. |
| 2. |
All rates are nett in Thai Baht
inclusive of applicable country taxs and security surcharges
imposed by airlines |
| 3. |
International departure airport
tax (Baht 500) in Bangkok are excluded. |
| 4. |
Above airfare are based on economy
class and it's adult fare only, child (under12 years) and
infant (under 2 years) airfare are on requested. |
| 5. |
ThaiStudentAirfare.com
reserves rights to change prices without prior notice. |
| 6. |
If no any routes match your
itinerary, you may complete our Airfare
Request Form to suggest us your destination, we will
response with special offer within 24 hours. |
Ticket Delivery
Thaistudentairfare.com are happy to delivery air-ticket in Thailand
FREE OF CHARGES (In & around Bangkok, we arrange ticket
delivery by messenger, other provinces by EMS (Express Mail).
The Oversea delivery is also available by FEDEX Click here for
FeDex delivery fee
|
|