|
|
Discount Student airfare to
China
Cheap student airfare to
China - discounted student airfares are easy to find. ThaiStudentAirfare.com
provides exclusive, significantly discounted airfares to enable
students travelling for less. We've compiled a listing of the
best places to get great deals on airfare. Check out the list
below and purchase reduced-cost travel products online.
|
| FLIGHTS TO | AIRLINE | TRANSIT | O/W | R/T | VALIDITY | |
| Beijing (BJS) | Air China - CA | Direct flight | 10,800 | 20,600 | 45 days |
|
| | Direct flight | 10,800 | 22,200 | 3 months |
|
| | Direct flight | 12,000 | 21,000 | 1 year/student |
|
| Asiana Airlines - OZ | via Seoul | 18,700 | 21,600 | 45 days |
|
| | via Seoul | 20,300 | 23,200 | 45 days/ high |
|
| Cathay Pacific Airways - CX | via Hong Kong | - | 16,800 | 3 months | |
| | via Hong Kong | - | 18,800 | 3 months/high |
|
| Srilankan Airlines - UL | Direct flight | 8,800 | 15,200 | 45 days | |
| | Direct flight | 8,800 | 22,700 | 6 months | |
| Thai Airways - TG | Direct flight | 19,200 | 19,200 | 1 month/low/GV2 |
|
| | Direct flight | 19,200 | 20,400 | 1 month/high/GV2 |
|
| | Direct flight | 19,200 | 21,200 | 3 month/low |
|
| | Direct flight | 19,200 | 22,400 | 3 month/high |
|
| | Direct flight | 19,200 | 24,500 | 6 months/low |
|
| | Direct flight | 19,200 | 25,900 | 6 months/high |
|
| | Direct flight | 13,900 | 23,000 | 1 year/student |
|
| Changsha (CSX) | Cathay Pacific Airways - CX | via Hong Kong | - | 14,800 | 3 months | |
| | via Hong Kong | - | 16,800 | 3 months/high |
|
| Chengdu (CTU) | | via Hong Kong | - | 15,800 | 3 months | |
| | via Hong Kong | - | 17,800 | 3 months/high |
|
| Thai Airways - TG | Direct flight | 13,400 | 13,300 | 3 month/low |
|
| | Direct flight | 13,400 | 14,600 | 3 month/high |
|
| | Direct flight | 13,400 | 16,100 | 6 months/low |
|
| | Direct flight | 13,400 | 17,600 | 6 months/high |
|
| | Direct flight | 11,800 | 18,900 | 1 year/student |
|
| Chongqing (CKG) | Cathay Pacific Airways - CX | via Hong Kong | - | 14,800 | 3 months | |
| | via Hong Kong | - | 16,800 | 3 months/high |
|
| Dalian (DLC) | Asiana Airlines - OZ | via Seoul | 18,700 | 21,600 | 45 days |
|
| | via Seoul | 20,300 | 23,200 | 45 days/ high |
|
| Cathay Pacific Airways - CX | via Hong Kong | - | 17,400 | 3 months | |
| | via Hong Kong | - | 19,400 | 3 months/high |
|
| China Eastern - MU | via Shanghai | 12,600 | 18,200 | 45 days | |
| Fuzhou (FOC) | Cathay Pacific Airways - CX | via Hong Kong | - | 13,200 | 3 months | |
| | via Hong Kong | - | 15,200 | 3 months/high |
|
| Guangzhou (CAN) | China Southern Airlines - CZ | Direct flight | 6,700 | 9,000 | 45 days | |
| Egypt Air - MS | Direct flight | 6,000 | 9,000 | 1 year | |
| Kenya Airways - KQ | Direct flight | 5,200 | 8,200 | 2 months | |
| Thai Airways - TG | Direct flight | 13,100 | 13,100 | 1 month/low/GV2 |
|
| | Direct flight | 13,100 | 14,000 | 1 month/high/GV2 |
|
| | Direct flight | 13,100 | 14,100 | 3 month/low |
|
| | Direct flight | 13,100 | 15,000 | 3 month/high |
|
| | Direct flight | 13,100 | 16,600 | 6 months/low |
|
| | Direct flight | 13,100 | 17,500 | 6 months/high |
|
| | Direct flight | 11,000 | 16,500 | 1 year/student |
|
| Hangzhou (HGH) | Cathay Pacific Airways - CX | via Hong Kong | - | 14,800 | 3 months | |
| | via Hong Kong | - | 16,800 | 3 months/high |
|
| Harbin (HRB) | China Eastern - MU | via Shanghai | 14,100 | 19,200 | 45 days | |
| Kunming (KMG) | Cathay Pacific Airways - CX | via Hong Kong | - | 13,200 | 3 months | |
| | via Hong Kong | - | 15,200 | 3 months/high |
|
| China Eastern - MU | Direct flight | 7,700 | 9,500 | 15 days |
|
| | Direct flight | 7,700 | 10,100 | 45 days | |
| | Direct flight | 7,700 | 11,900 | 60 days | |
| Thai Airways - TG | Direct flight | 10,300 | 11,300 | 1 month/low/GV2 |
|
| | Direct flight | 10,300 | 12,100 | 1 month/high/GV2 |
|
| | Direct flight | 10,300 | 12,000 | 3 month/low |
|
| | Direct flight | 10,300 | 13,000 | 3 month/high |
|
| | Direct flight | 10,300 | 14,500 | 6 months/low |
|
| | Direct flight | 10,300 | 15,300 | 6 months/high |
|
| | Direct flight | 9,500 | 15,100 | 1 year/student |
|
| Macau (MFM) | Air Macau - NX | Direct flight | 8,200 | 10,100 | 7 days | |
| Nanjing (NKG) | Cathay Pacific Airways - CX | via Hong Kong | - | 15,800 | 3 months | |
| Ningbo (NGB) | | via Hong Kong | - | 15,800 | 3 months | |
| | via Hong Kong | - | 17,800 | 3 months/high |
|
| Qingdao (TAO) | Asiana Airlines - OZ | via Seoul | 18,700 | 21,600 | 45 days |
|
| | via Seoul | 20,300 | 23,200 | 45 days/ high |
|
| Cathay Pacific Airways - CX | via Hong Kong | - | 14,800 | 3 months | |
| | via Hong Kong | - | 16,800 | 3 months/high |
|
| Sanya (SYX) | | via Hong Kong | - | 14,800 | 3 months | |
| | via Hong Kong | - | 16,800 | 3 months/high |
|
| Shanghai (SHA) | Asiana Airlines - OZ | via Seoul | 18,700 | 21,600 | 45 days |
|
| | via Seoul | 20,300 | 23,200 | 45 days/ high |
|
| Cathay Pacific Airways - CX | via Hong Kong | - | 16,800 | 3 months | |
| | via Hong Kong | - | 18,800 | 3 months/high |
|
| China Eastern - MU | Direct flight | 11,000 | 14,600 | 45 days | |
| | Direct flight | 11,000 | 20,100 | 3 months | |
| | Direct flight | 13,300 | 19,400 | 6 months |
|
| | Direct flight | 13,300 | 21,400 | 1 year |
|
| Thai Airways - TG | Direct flight | 16,600 | 18,700 | 1 month/low/GV2 |
|
| | Direct flight | 16,600 | 19,900 | 1 month/high/GV2 |
|
| | Direct flight | 16,600 | 20,200 | 3 month/low |
|
| | Direct flight | 16,600 | 21,400 | 3 month/high |
|
| | Direct flight | 16,600 | 23,400 | 6 months/low |
|
| | Direct flight | 16,600 | 24,800 | 6 months/high |
|
| | Direct flight | 13,000 | 21,700 | 1 year/student |
|
| Shantou (SWA) | China Southern Airlines - CZ | Direct flight | 6,700 | 10,200 | 45 days | |
| Shenyang (SHE) | China Eastern - MU | via Shanghai | 13,100 | 16,700 | 45 days | |
| Tianjin (TSN) | Asiana Airlines - OZ | via Seoul | 18,700 | 21,600 | 45 days |
|
| | via Seoul | 20,300 | 23,200 | 45 days/ high |
|
| Wuhan (WUH) | Cathay Pacific Airways - CX | via Hong Kong | - | 14,800 | 3 months | |
| | via Hong Kong | - | 16,800 | 3 months/high |
|
| Xiamen (XMN) | | via Hong Kong | - | 13,200 | 3 months | |
| | via Hong Kong | - | 15,200 | 3 months/high |
|
| Thai Airways - TG | Direct flight | 12,300 | 11,900 | 1 month/low/GV2 |
|
| | Direct flight | 12,300 | 12,700 | 1 month/high/GV2 |
|
| | Direct flight | 12,300 | 13,100 | 3 month/low |
|
| | Direct flight | 12,300 | 14,100 | 3 month/high |
|
| | Direct flight | 12,300 | 16,400 | 6 months/low |
|
| | Direct flight | 12,300 | 17,500 | 6 months/high |
|
| | Direct flight | 10,400 | 16,700 | 1 year/student |
|
| Xian (XIY) | China Eastern - MU | via Shanghai | 13,100 | 16,700 | 45 days | |
|
|
|
| Contact person |
: Tom |
| E-mail |
: Info@thaistudentairfare.com |
| Address |
: 579/4 Soi Ladprao 64, Wangthonglang
District, Bangkok 10310 |
| Hot Line !! |
: Tel. +66 (0) 2 932-7112 -
3, 66 (0) 2 539-6106 Phone. +66 (0) 81 441-5527
: Fax. +66 (0) 2 932-7008 |
| Working hour |
: 09.00 a.m. - 05.30 p.m. Monday -
Friday and 09.00 a.m. - 1.00 p.m. Saturday |
Important Notes
| 1. |
The above fare is applied for
the student holds a proven document from the oversea school/a
valid student visa or ISIC and Youths. |
| 2. |
All rates are nett in Thai Baht
inclusive of applicable country taxs and security surcharges
imposed by airlines |
| 3. |
International departure airport
tax (Baht 500) in Bangkok are excluded. |
| 4. |
Above airfare are based on economy
class and it's adult fare only, child (under12 years) and
infant (under 2 years) airfare are on requested. |
| 5. |
ThaiStudentAirfare.com
reserves rights to change prices without prior notice. |
| 6. |
If no any routes match your
itinerary, you may complete our Airfare
Request Form to suggest us your destination, we will
response with special offer within 24 hours. |
Ticket Delivery
Thaistudentairfare.com are happy to delivery air-ticket in Thailand
FREE OF CHARGES (In & around Bangkok, we arrange ticket
delivery by messenger, other provinces by EMS (Express Mail).
The Oversea delivery is also available by FEDEX Click here for
FeDex delivery fee
|
|