|
|
Discount Student airfare to
Japan
Cheap student airfare to
Japan - discounted student airfares are easy to find. ThaiStudentAirfare.com
provides exclusive, significantly discounted airfares to enable
students travelling for less. We've compiled a listing of the
best places to get great deals on airfare. Check out the list
below and purchase reduced-cost travel products online.
|
| FLIGHTS TO | AIRLINE | TRANSIT | O/W | R/T | VALIDITY | |
| Fukuoka (FUK) | All Nippon Airways - NH | via Tokyo | 21,800 | 22,300 | 1 month/high |
|
| | via Tokyo | 22,800 | 23,300 | 1 month/high |
|
| | via Tokyo | 23,800 | 24,300 | 1 month/high |
|
| | via Tokyo | 21,800 | 19,300 | 1 month/low |
|
| | via Tokyo | 22,800 | 20,300 | 1 month/low |
|
| | via Tokyo | 23,800 | 21,300 | 1 month/low |
|
| Asiana Airlines - OZ | via Seoul | 19,800 | 21,500 | 45 days |
|
| | via Seoul | 21,400 | 23,100 | 45 days/ high |
|
| Cathay Pacific Airways - CX | via Hong Kong | - | 20,300 | 45 days | |
| China Airlines - CI | via Taipei | 14,900 | 20,400 | 1 month | |
| | via Taipei | 14,900 | 21,900 | 45 days | |
| | via Taipei | 14,900 | 25,900 | 1 year | |
| Singapore Airlines - SQ | via Singapore | 22,300 | 25,800 | 45 days |
|
| | via Singapore | 22,300 | 25,300 | 1 year/student |
|
| Thai Airways - TG | Direct flight | 22,000 | 24,000 | 1 month/low/GV2 |
|
| | Direct flight | 22,000 | 26,000 | 1 month/high/GV2 |
|
| | Direct flight | 22,000 | 28,300 | 3 month/low |
|
| | Direct flight | 22,000 | 30,000 | 3 month/high |
|
| | Direct flight | 22,000 | 32,700 | 6 months/low |
|
| | Direct flight | 22,000 | 34,800 | 6 months/high |
|
| | Direct flight | 17,100 | 26,600 | 1 year/student |
|
| Vietnam Airlines - VN | via Ho Chi Minh | 10,800 | 17,000 | 1 month | |
| Hiroshima (HIJ) | China Airlines - CI | via Taipei | 14,900 | 20,000 | 1 month | |
| | via Taipei | 14,900 | 21,500 | 45 days | |
| | via Taipei | 14,900 | 25,500 | 1 year | |
| Nagoya (NGO) | All Nippon Airways - NH | via Tokyo | 21,800 | 22,500 | 1 month/high |
|
| | via Tokyo | 22,800 | 23,500 | 1 month/high |
|
| | via Tokyo | 23,800 | 24,500 | 1 month/high |
|
| | via Tokyo | 21,800 | 19,500 | 1 month/low |
|
| | via Tokyo | 22,800 | 20,500 | 1 month/low |
|
| | via Tokyo | 23,800 | 21,500 | 1 month/low |
|
| Asiana Airlines - OZ | via Seoul | 19,800 | 22,100 | 45 days |
|
| | via Seoul | 21,400 | 23,700 | 45 days/ high |
|
| Cathay Pacific Airways - CX | via Hong Kong | - | 20,800 | 45 days | |
| China Airlines - CI | via Taipei | 14,900 | 21,000 | 1 month | |
| | via Taipei | 14,900 | 22,500 | 45 days | |
| | via Taipei | 14,900 | 26,500 | 1 year | |
| Japan Airlines - JL | Direct flight | 22,300 | 24,000 | 14 days | |
| | Direct flight | 22,300 | 28,500 | 1 month | |
| | Direct flight | 17,000 | 25,900 | 1 year |
|
| Singapore Airlines - SQ | via Singapore | 22,300 | 26,400 | 45 days |
|
| | via Singapore | 22,300 | 25,900 | 1 year/student |
|
| Thai Airways - TG | Direct flight | 22,000 | 24,600 | 1 month/low/GV2 |
|
| | Direct flight | 22,000 | 26,600 | 1 month/high/GV2 |
|
| | Direct flight | 22,000 | 27,800 | 3 month/low |
|
| | Direct flight | 22,000 | 29,100 | 3 month/high |
|
| | Direct flight | 22,000 | 32,300 | 6 months/low |
|
| | Direct flight | 22,000 | 34,400 | 6 months/high |
|
| | Direct flight | 17,100 | 27,200 | 1 year/student |
|
| Okinawa (OKA) | China Airlines - CI | via Taipei | 14,900 | 20,000 | 1 month | |
| | via Taipei | 14,900 | 25,500 | 1 year | |
| Osaka (KIX) | All Nippon Airways - NH | via Tokyo | 21,800 | 22,300 | 1 month/high |
|
| | via Tokyo | 22,800 | 23,300 | 1 month/high |
|
| | via Tokyo | 23,800 | 24,300 | 1 month/high |
|
| | via Tokyo | 21,800 | 19,300 | 1 month/low |
|
| | via Tokyo | 22,800 | 20,300 | 1 month/low |
|
| | via Tokyo | 23,800 | 21,300 | 1 month/low |
|
| Asiana Airlines - OZ | via Seoul | 19,800 | 22,100 | 45 days |
|
| | via Seoul | 21,400 | 23,700 | 45 days/ high |
|
| Cathay Pacific Airways - CX | via Hong Kong | - | 20,800 | 45 days | |
| Japan Airlines - JL | Direct flight | 22,300 | 24,000 | 14 days | |
| | Direct flight | 22,300 | 28,500 | 1 month | |
| | Direct flight | 17,000 | 25,900 | 1 year |
|
| Singapore Airlines - SQ | via Singapore | 22,300 | 26,400 | 45 days |
|
| | via Singapore | 22,300 | 25,900 | 1 year/student |
|
| Thai Airways - TG | Direct flight | 22,000 | 24,700 | 1 month/low/GV2 |
|
| | Direct flight | 22,000 | 26,700 | 1 month/high/GV2 |
|
| | Direct flight | 22,000 | 27,900 | 3 month/low |
|
| | Direct flight | 22,000 | 29,200 | 3 month/high |
|
| | Direct flight | 22,000 | 32,400 | 6 months/low |
|
| | Direct flight | 22,000 | 34,500 | 6 months/high |
|
| | Direct flight | 16,100 | 26,800 | 1 year/student |
|
| Vietnam Airlines - VN | via Ho Chi Minh | 11,000 | 17,600 | 1 month | |
| Sapporo (SPK) | China Airlines - CI | via Taipei | 14,900 | 20,000 | 1 month | |
| | via Taipei | 14,900 | 25,500 | 1 year | |
| Tokyo (TYO) | All Nippon Airways - NH | Direct flight | 21,800 | 22,300 | 1 month/high |
|
| | Direct flight | 22,800 | 23,300 | 1 month/high |
|
| | Direct flight | 23,800 | 24,300 | 1 month/high |
|
| | Direct flight | 21,800 | 19,300 | 1 month/low |
|
| | Direct flight | 22,800 | 20,300 | 1 month/low |
|
| | Direct flight | 23,800 | 21,300 | 1 month/low |
|
| Asiana Airlines - OZ | via Seoul | 19,800 | 22,100 | 45 days |
|
| | via Seoul | 21,400 | 23,700 | 45 days/ high |
|
| Cathay Pacific Airways - CX | via Hong Kong | - | 20,800 | 45 days | |
| China Airlines - CI | via Taipei | 14,900 | 21,000 | 1 month | |
| | via Taipei | 14,900 | 22,500 | 45 days | |
| | via Taipei | 14,900 | 26,500 | 1 year | |
| Delta Airlines (DL) | Direct flight | - | 19,800 | 3 months | |
| Japan Airlines - JL | Direct flight | 22,300 | 24,000 | 14 days | |
| | Direct flight | 22,300 | 28,500 | 1 month | |
| | Direct flight | 17,000 | 25,900 | 1 year |
|
| Singapore Airlines - SQ | via Singapore | 22,300 | 26,400 | 45 days |
|
| | via Singapore | 22,300 | 25,900 | 1 year/student |
|
| Thai Airways - TG | Direct flight | 22,000 | 24,400 | 1 month/low/GV2 |
|
| | Direct flight | 22,000 | 26,400 | 1 month/high/GV2 |
|
| | Direct flight | 22,000 | 27,700 | 3 month/low |
|
| | Direct flight | 22,000 | 28,900 | 3 month/high |
|
| | Direct flight | 22,000 | 32,100 | 6 months/low |
|
| | Direct flight | 22,000 | 34,200 | 6 months/high |
|
| | Direct flight | 16,100 | 26,500 | 1 year/student |
|
| United Airlines - UA | Direct flight | - | 18,800 | 1 year | |
| Vietnam Airlines - VN | via Ho Chi Minh | 10,800 | 17,400 | 1 month | |
|
|
|
| Contact person |
: Tom |
| E-mail |
: Info@thaistudentairfare.com |
| Address |
: 579/4 Soi Ladprao 64, Wangthonglang
District, Bangkok 10310 |
| Hot Line !! |
: Tel. +66 (0) 2 932-7112 -
3, 66 (0) 2 539-6106 Phone. +66 (0) 81 441-5527
: Fax. +66 (0) 2 932-7008 |
| Working hour |
: 09.00 a.m. - 05.30 p.m. Monday -
Friday and 09.00 a.m. - 1.00 p.m. Saturday |
Important Notes
| 1. |
The above fare is applied for
the student holds a proven document from the oversea school/a
valid student visa or ISIC and Youths. |
| 2. |
All rates are nett in Thai Baht
inclusive of applicable country taxs and security surcharges
imposed by airlines |
| 3. |
International departure airport
tax (Baht 500) in Bangkok are excluded. |
| 4. |
Above airfare are based on economy
class and it's adult fare only, child (under12 years) and
infant (under 2 years) airfare are on requested. |
| 5. |
ThaiStudentAirfare.com
reserves rights to change prices without prior notice. |
| 6. |
If no any routes match your
itinerary, you may complete our Airfare
Request Form to suggest us your destination, we will
response with special offer within 24 hours. |
Ticket Delivery
Thaistudentairfare.com are happy to delivery air-ticket in Thailand
FREE OF CHARGES (In & around Bangkok, we arrange ticket
delivery by messenger, other provinces by EMS (Express Mail).
The Oversea delivery is also available by FEDEX Click here for
FeDex delivery fee
|
|