|
|
Discount Student airfare to
U.S.A
Cheap student airfare to
U.S.A - discounted student airfares are easy to find. ThaiStudentAirfare.com
provides exclusive, significantly discounted airfares to enable
students travelling for less. We've compiled a listing of the
best places to get great deals on airfare. Check out the list
below and purchase reduced-cost travel products online.
|
| FLIGHTS TO | AIRLINE | TRANSIT | O/W | R/T | VALIDITY | |
| Anchorage (ANC) | China Airlines - CI | via Taipei/ANC | 25,000 | 37,700 | 6 months |
|
| | via Taipei/ANC | 25,000 | 41,700 | 6 months/high |
|
| | via Taipei/ANC | 27,000 | 46,700 | 1 year |
|
| | via Taipei/ANC | 27,000 | 49,700 | 1 year/high |
|
| Atlanta (ATL) | | via Taipei/LA | 29,100 | 47,000 | 6 months |
|
| | via Taipei/LA | 29,100 | 51,000 | 6 months/high |
|
| | via Taipei/LA | 31,100 | 50,000 | 1 year |
|
| | via Taipei/LA | 31,100 | 54,000 | 1 year/high |
|
| Eva Airways - BR | via TPE/L.A. | 35,500 | 52,200 | 3 months |
|
| | via TPE/L.A. | 36,500 | 53,700 | 3 months/high |
|
| | via TPE/L.A. | 35,500 | 56,700 | 6 months |
|
| | via TPE/L.A. | 36,500 | 58,200 | 6 months/high |
|
| | via TPE/L.A. | 35,500 | 59,200 | 1 year |
|
| | via TPE/L.A. | 36,500 | 60,700 | 1 year/high |
|
| Korean Air - KE | via Seoul | 33,600 | 45,200 | 1 year/low |
|
| | via Seoul | 34,600 | 47,200 | 1 year/high |
|
| | via Seoul | 30,900 | 41,200 | 1 year/low |
|
| | via Seoul | 31,900 | 43,200 | 1 year/high |
|
| Austin (AUS) | China Airlines - CI | via Taipei/LA | 27,100 | 44,000 | 6 months |
|
| | via Taipei/LA | 27,100 | 48,000 | 6 months/high |
|
| | via Taipei/LA | 29,100 | 48,000 | 1 year |
|
| | via Taipei/LA | 29,100 | 52,000 | 1 year/high |
|
| Boston (BOS) | | via Taipei/LA | 29,100 | 47,000 | 6 months |
|
| | via Taipei/LA | 29,100 | 51,000 | 6 months/high |
|
| | via Taipei/LA | 31,100 | 50,000 | 1 year |
|
| | via Taipei/LA | 31,100 | 54,000 | 1 year/high |
|
| Eva Airways - BR | via TPE/L.A. | 35,500 | 52,200 | 3 months |
|
| | via TPE/L.A. | 36,500 | 53,700 | 3 months/high |
|
| | via TPE/L.A. | 35,500 | 56,700 | 6 months |
|
| | via TPE/L.A. | 36,500 | 58,200 | 6 months/high |
|
| | via TPE/L.A. | 35,500 | 59,200 | 1 year |
|
| | via TPE/L.A. | 36,500 | 60,700 | 1 year/high |
|
| Chicago (CHI) | All Nippon Airways - NH | via Tokyo | - | 45,900 | 3 month/WD/low |
|
| | via Tokyo | - | 47,900 | 3 month/WE/low |
|
| | via Tokyo | - | 48,900 | 3 month/WD/high |
|
| | via Tokyo | - | 50,900 | 3 month/WE/high |
|
| | via Tokyo | - | 51,900 | 3 month/WD/peak |
|
| | via Tokyo | - | 53,900 | 3 month/WD/peak |
|
| Asiana Airlines - OZ | via Seoul | 27,900 | 44,200 | 6 months |
|
| | via Seoul | 28,900 | 45,700 | 6 months/ high |
|
| | via Seoul | 27,900 | 76,700 | 1 year |
|
| | via Seoul | 28,900 | 77,700 | 1 year/ high |
|
| China Airlines - CI | via Taipei/LA | 29,100 | 47,000 | 6 months |
|
| | via Taipei/LA | 29,100 | 51,000 | 6 months/high |
|
| | via Taipei/LA | 31,100 | 50,000 | 1 year |
|
| | via Taipei/LA | 31,100 | 54,000 | 1 year/high |
|
| Eva Airways - BR | via TPE/L.A. | 34,500 | 50,200 | 3 months |
|
| | via TPE/L.A. | 35,500 | 51,700 | 3 months/high |
|
| | via TPE/L.A. | 34,500 | 54,700 | 6 months |
|
| | via TPE/L.A. | 35,500 | 56,200 | 6 months/high |
|
| | via TPE/L.A. | 34,500 | 57,200 | 1 year |
|
| | via TPE/L.A. | 35,500 | 58,700 | 1 year/high |
|
| Japan Airlines - JL | via Tokyo | - | 45,500 | 6 months | |
| Korean Air - KE | via Seoul | 33,600 | 45,200 | 1 year/low |
|
| | via Seoul | 34,600 | 47,200 | 1 year/high |
|
| | via Seoul | 30,900 | 41,200 | 1 year/low |
|
| | via Seoul | 31,900 | 43,200 | 1 year/high |
|
| United Airlines - UA | via Tokyo | 32,000 | 47,000 | 12 month/low |
|
| | via Tokyo | 34,500 | 51,000 | 12 months/high |
|
| Cleveland (CLE) | China Airlines - CI | via Taipei/LA | 29,100 | 47,000 | 6 months |
|
| | via Taipei/LA | 29,100 | 51,000 | 6 months/high |
|
| | via Taipei/LA | 31,100 | 50,000 | 1 year |
|
| | via Taipei/LA | 31,100 | 54,000 | 1 year/high |
|
| Dallas (DFW) | | via Taipei/LA | 27,100 | 44,000 | 6 months |
|
| | via Taipei/LA | 27,100 | 48,000 | 6 months/high |
|
| | via Taipei/LA | 29,100 | 48,000 | 1 year |
|
| | via Taipei/LA | 29,100 | 52,000 | 1 year/high |
|
| Eva Airways - BR | via TPE/L.A. | 34,500 | 50,200 | 3 months |
|
| | via TPE/L.A. | 35,500 | 51,700 | 3 months/high |
|
| | via TPE/L.A. | 34,500 | 54,700 | 6 months |
|
| | via TPE/L.A. | 35,500 | 56,200 | 6 months/high |
|
| | via TPE/L.A. | 34,500 | 57,200 | 1 year |
|
| | via TPE/L.A. | 35,500 | 58,700 | 1 year/high |
|
| Korean Air - KE | via Seoul | 33,600 | 45,200 | 1 year/low |
|
| | via Seoul | 34,600 | 47,200 | 1 year/high |
|
| | via Seoul | 30,900 | 41,200 | 1 year/low |
|
| | via Seoul | 31,900 | 43,200 | 1 year/high |
|
| Denver (DEN) | China Airlines - CI | via Taipei/LA | 27,100 | 44,000 | 6 months |
|
| | via Taipei/LA | 27,100 | 48,000 | 6 months/high |
|
| | via Taipei/LA | 29,100 | 48,000 | 1 year |
|
| | via Taipei/LA | 29,100 | 52,000 | 1 year/high |
|
| Detroit (DTT) | Eva Airways - BR | via TPE/L.A. | 34,500 | 50,200 | 3 months |
|
| | via TPE/L.A. | 35,500 | 51,700 | 3 months/high |
|
| | via TPE/L.A. | 34,500 | 54,700 | 6 months |
|
| | via TPE/L.A. | 35,500 | 56,200 | 6 months/high |
|
| | via TPE/L.A. | 34,500 | 57,200 | 1 year |
|
| | via TPE/L.A. | 35,500 | 58,700 | 1 year/high |
|
| Honolulu (HNL) | All Nippon Airways - NH | via Tokyo | - | 37,900 | 3 month/WD/low |
|
| | via Tokyo | - | 39,900 | 3 month/WE/low |
|
| | via Tokyo | - | 40,900 | 3 month/WD/high |
|
| | via Tokyo | - | 42,900 | 3 month/WE/high |
|
| | via Tokyo | - | 43,900 | 3 month/WD/peak |
|
| | via Tokyo | - | 45,900 | 3 month/WD/peak |
|
| | via Tokyo | - | 49,900 | 3 month/WD/low |
|
| | via Tokyo | - | 51,900 | 3 month/WE/low |
|
| | via Tokyo | - | 52,900 | 3 month/WD/high |
|
| | via Tokyo | - | 53,900 | 3 month/WE/high |
|
| | via Tokyo | - | 55,900 | 3 month/WD/peak |
|
| | via Tokyo | - | 57,900 | 3 month/WD/peak |
|
| China Airlines - CI | via Taipei | 23,000 | 33,200 | 6 months |
|
| | via Taipei | 23,000 | 40,700 | 6 months/high |
|
| | via Taipei | 23,000 | 38,700 | 1 year |
|
| | via Taipei | 23,000 | 43,700 | 1 year/high |
|
| Japan Airlines - JL | via Tokyo | - | 38,500 | 6 months | |
| Korean Air - KE | via Seoul | 22,100 | 32,300 | 1 year/low |
|
| | via Seoul | 23,100 | 34,300 | 1 year/high |
|
| | via Seoul | 20,600 | 30,300 | 1 year/low |
|
| | via Seoul | 21,600 | 32,300 | 1 year/high |
|
| Philippine Airlines - PR | via Manila | 18,700 | 32,900 | 6 months | |
| | via Manila | 18,700 | 40,400 | 1 year | |
| United Airlines - UA | via Tokyo | 22,000 | 31,000 | 12 month/low |
|
| | via Tokyo | 26,500 | 36,200 | 12 months/high |
|
| Houston (HOU) | China Airlines - CI | via Taipei/Seattle | 27,100 | 44,000 | 6 months |
|
| | via Taipei/Seattle | 27,100 | 48,000 | 6 months/high |
|
| | via Taipei/Seattle | 29,100 | 48,000 | 1 year |
|
| | via Taipei/Seattle | 29,100 | 52,000 | 1 year/high |
|
| Eva Airways - BR | via TPE/L.A. | 34,500 | 49,700 | 3 months |
|
| | via TPE/L.A. | 35,500 | 51,200 | 3 months/high |
|
| | via TPE/L.A. | 34,500 | 54,200 | 6 months |
|
| | via TPE/L.A. | 35,500 | 55,700 | 6 months/high |
|
| | via TPE/L.A. | 34,500 | 56,700 | 1 year |
|
| | via TPE/L.A. | 35,500 | 58,200 | 1 year/high |
|
| Kona (KOA) | Japan Airlines - JL | via Tokyo | - | 41,500 | 6 months | |
| Las Vegas (LAS) | China Airlines - CI | via Taipei/LA | 25,100 | 41,000 | 6 months |
|
| | via Taipei/LA | 25,100 | 45,000 | 6 months/high |
|
| | via Taipei/LA | 27,100 | 46,000 | 1 year |
|
| | via Taipei/LA | 27,100 | 50,000 | 1 year/high |
|
| Eva Airways - BR | via TPE/L.A. | 32,500 | 46,200 | 3 months |
|
| | via TPE/L.A. | 33,500 | 47,700 | 3 months/high |
|
| | via TPE/L.A. | 32,500 | 50,700 | 6 months |
|
| | via TPE/L.A. | 33,500 | 52,200 | 6 months/high |
|
| | via TPE/L.A. | 32,500 | 53,200 | 1 year |
|
| | via TPE/L.A. | 33,500 | 54,700 | 1 year/high |
|
| Korean Air - KE | via Seoul | 26,100 | 34,200 | 1 year/low |
|
| | via Seoul | 27,600 | 36,200 | 1 year/high |
|
| | via Seoul | 24,100 | 31,200 | 1 year/low |
|
| | via Seoul | 25,500 | 33,200 | 1 year/high |
|
| Philippine Airlines - PR | via Manila/Vancouver | 21,200 | 32,900 | 6 months | |
| | via Manila/Vancouver | 22,200 | 43,400 | 1 year | |
| Los Angeles (LAX) | Air China - CA | via Beijing | 20,900 | 38,800 | 6 months |
|
| All Nippon Airways - NH | via Tokyo | - | 44,900 | 3 month/WD/low |
|
| | via Tokyo | - | 46,900 | 3 month/WE/low |
|
| | via Tokyo | - | 47,900 | 3 month/WD/high |
|
| | via Tokyo | - | 49,900 | 3 month/WE/high |
|
| | via Tokyo | - | 50,900 | 3 month/WD/peak |
|
| | via Tokyo | - | 52,900 | 3 month/WD/peak |
|
| Asiana Airlines - OZ | via Seoul | 22,400 | 36,700 | 6 months |
|
| | via Seoul | 23,400 | 37,700 | 6 months/ high |
|
| | via Seoul | 22,400 | 50,700 | 1 year |
|
| | via Seoul | 23,400 | 58,700 | 1 year/ high |
|
| Cathay Pacific Airways - CX | via Hong Kong | 32,300 | 38,300 | 6 months |
|
| | via Hong Kong | 27,400 | 43,000 | 1 year |
|
| China Airlines - CI | via Taipei | 23,000 | 33,200 | 6 months |
|
| | via Taipei | 23,000 | 40,700 | 6 months/high |
|
| | via Taipei | 23,000 | 38,700 | 1 year |
|
| | via Taipei | 23,000 | 43,700 | 1 year/high |
|
| Eva Airways - BR | via Taipei | 28,500 | 37,200 | 3 months |
|
| | via Taipei | 30,000 | 41,700 | 3 months/high |
|
| | via Taipei | 28,500 | 41,700 | 6 months |
|
| | via Taipei | 30,000 | 46,200 | 6 months/high |
|
| | via Taipei | 28,500 | 44,200 | 1 year |
|
| | via Taipei | 30,000 | 48,700 | 1 year/high |
|
| | via Taipei | 37,000 | 50,200 | 3 month (deluxe) |
|
| | via Taipei | 38,000 | 55,700 | 3 month(deluxe)high |
|
| | via Taipei | 37,000 | 56,200 | 6 months/deluxe |
|
| | via Taipei | 38,000 | 58,700 | 6 month deluxe high |
|
| Japan Airlines - JL | via Tokyo | - | 40,500 | 6 months | |
| Korean Air - KE | via Seoul | 22,100 | 34,200 | 1 year/low |
|
| | via Seoul | 23,100 | 36,200 | 1 year/high |
|
| | via Seoul | 20,600 | 31,200 | 1 year/low |
|
| | via Seoul | 21,400 | 33,200 | 1 year/high |
|
| Malaysia Airlines - MH | via KL | 19,400 | 36,000 | 1 month | |
| | via KL | 19,400 | 38,000 | 3 months | |
| | via KL | 19,400 | 40,000 | 6 months | |
| Philippine Airlines - PR | via Manila | 19,700 | 32,900 | 6 months | |
| | via Manila | 20,700 | 40,400 | 1 year | |
| Singapore Airlines - SQ | via Singapore | 25,100 | 52,500 | 4 months |
|
| | via Singapore | 25,100 | 61,500 | 1 year | |
| | via Singapore | 25,100 | 44,500 | 1 year/student |
|
| Thai Airways - TG | Direct flight | 33,700 | 47,400 | 6month/low |
|
| | Direct flight | 33,700 | 48,900 | 6 month/high |
|
| | Direct flight | 33,700 | 56,200 | 1year/low |
|
| | Direct flight | 33,700 | 56,200 | 1 year/high |
|
| | Direct flight | 26,900 | 52,400 | 1 year/student |
|
| United Airlines - UA | via Tokyo | 28,000 | 38,000 | 12 month/low |
|
| | via Tokyo | 30,800 | 42,000 | 12 months/high |
|
| Miami (MIA) | China Airlines - CI | via Taipei/LA | 29,100 | 47,000 | 6 months |
|
| | via Taipei/LA | 29,100 | 51,000 | 6 months/high |
|
| | via Taipei/LA | 31,100 | 50,000 | 1 year |
|
| | via Taipei/LA | 31,100 | 54,000 | 1 year/high |
|
| Minneapolis (MSP) | | via Taipei/LA | 27,100 | 44,000 | 6 months |
|
| | via Taipei/LA | 27,100 | 48,000 | 6 months/high |
|
| | via Taipei/LA | 29,100 | 48,000 | 1 year |
|
| | via Taipei/LA | 29,100 | 52,000 | 1 year/high |
|
| New York (NYC) | Air China - CA | via Beijing | 20,900 | 38,800 | 6 months |
|
| All Nippon Airways - NH | via Tokyo | - | 50,900 | 3 month/WD/low |
|
| | via Tokyo | - | 52,900 | 3 month/WE/low |
|
| | via Tokyo | - | 55,900 | 3 month/WD/high |
|
| | via Tokyo | - | 57,900 | 3 month/WE/high |
|
| | via Tokyo | - | 60,900 | 3 month/WD/peak |
|
| | via Tokyo | - | 62,900 | 3 month/WD/peak |
|
| Asiana Airlines - OZ | via Seoul | 27,900 | 44,200 | 6 months |
|
| | via Seoul | 28,900 | 45,700 | 6 months/ high |
|
| | via Seoul | 27,900 | 76,700 | 1 year |
|
| | via Seoul | 28,900 | 77,700 | 1 year/ high |
|
| Cathay Pacific Airways - CX | via Hong Kong | 37,100 | 42,700 | 6 months |
|
| | via HKG, Vancouver | 30,400 | 47,500 | 1 year |
|
| China Airlines - CI | via Taipei/ANC | 25,000 | 37,700 | 6 months |
|
| | via Taipei/ANC | 25,000 | 41,700 | 6 months/high |
|
| | via Taipei/ANC | 27,000 | 46,700 | 1 year |
|
| | via Taipei/ANC | 27,000 | 49,700 | 1 year/high |
|
| Eva Airways - BR | via Taipei | 34,500 | 46,200 | 3 months |
|
| | via Taipei | 38,000 | 51,700 | 3 months/high |
|
| | via Taipei | 34,500 | 54,700 | 6 months |
|
| | via Taipei | 38,000 | 60,200 | 6 months/high |
|
| | via Taipei | 34,500 | 57,200 | 1 year |
|
| | via Taipei | 38,000 | 62,700 | 1 year/high |
|
| | via Taipei | 45,000 | 64,200 | 3 month (deluxe) |
|
| | via Taipei | 48,000 | 67,200 | 3 month(deluxe)high |
|
| | via Taipei | 45,000 | 70,200 | 6 months/deluxe |
|
| | via Taipei | 48,000 | 73,200 | 6 month deluxe high |
|
| Japan Airlines - JL | via Tokyo | - | 45,500 | 6 months | |
| Korean Air - KE | via Seoul | 29,600 | 42,200 | 1 year/low |
|
| | via Seoul | 30,600 | 44,200 | 1 year/high |
|
| | via Seoul | 27,300 | 32,200 | 1 year/low |
|
| | via Seoul | 34,100 | 40,200 | 1 year/high |
|
| Kuwait Airways - KU | via Kuwait | 21,900 | 36,900 | 3 months | |
| Singapore Airlines - SQ | via Singapore | 33,100 | 57,500 | 6 months |
|
| | via Singapore | 33,100 | 67,500 | 1 year | |
| | via Singapore | 33,100 | 48,500 | 1 year/student |
|
| United Airlines - UA | via Tokyo/IAD | 32,000 | 47,000 | 12 month/low |
|
| | via Tokyo/IAD | 34,500 | 51,000 | 12 months/high |
|
| Ontario (ONT) | China Airlines - CI | via Taipei/LA | 25,100 | 41,000 | 6 months |
|
| | via Taipei/LA | 25,100 | 45,000 | 6 months/high |
|
| | via Taipei/LA | 27,100 | 46,000 | 1 year |
|
| | via Taipei/LA | 27,100 | 50,000 | 1 year/high |
|
| Orlando (ORL) | | via Taipei/LA | 29,100 | 47,000 | 6 months |
|
| | via Taipei/LA | 29,100 | 51,000 | 6 months/high |
|
| | via Taipei/LA | 31,100 | 50,000 | 1 year |
|
| | via Taipei/LA | 31,100 | 54,000 | 1 year/high |
|
| United Airlines - UA | via Tokyo/IAD | 32,000 | 47,000 | 12 month/low |
|
| | via Tokyo/IAD | 34,500 | 51,000 | 12 months/high |
|
| Philadelphia (PHL) | China Airlines - CI | via Taipei/LA | 29,100 | 47,000 | 6 months |
|
| | via Taipei/LA | 29,100 | 51,000 | 6 months/high |
|
| | via Taipei/LA | 31,100 | 50,000 | 1 year |
|
| | via Taipei/LA | 31,100 | 54,000 | 1 year/high |
|
| Phoenix (PHX) | | via Taipei/LA | 25,100 | 41,000 | 6 months |
|
| | via Taipei/LA | 25,100 | 45,000 | 6 months/high |
|
| | via Taipei/LA | 27,100 | 46,000 | 1 year |
|
| | via Taipei/LA | 27,100 | 50,000 | 1 year/high |
|
| Portland (PDX) | | via Taipei/LA | 25,100 | 41,000 | 6 months |
|
| | via Taipei/LA | 25,100 | 45,000 | 6 months/high |
|
| | via Taipei/LA | 27,100 | 46,000 | 1 year |
|
| | via Taipei/LA | 27,100 | 50,000 | 1 year/high |
|
| United Airlines - UA | via Tokyo/Seatle | 28,000 | 38,000 | 12 month/low |
|
| | via Tokyo/Seatle | 30,800 | 42,000 | 12 months/high |
|
| Saipan (SPN) | Asiana Airlines - OZ | via Seoul | 21,600 | 31,300 | 45 days |
|
| | via Seoul | 22,600 | 33,300 | 45 days/high |
|
| | via Seoul | 21,600 | 39,300 | 1 year |
|
| | via Seoul | 22,600 | 41,300 | 1 year/high |
|
| Salt Lake (SLC) | China Airlines - CI | via Taipei/LA | 27,100 | 44,000 | 6 months |
|
| | via Taipei/LA | 27,100 | 48,000 | 6 months/high |
|
| | via Taipei/LA | 29,100 | 48,000 | 1 year |
|
| | via Taipei/LA | 29,100 | 52,000 | 1 year/high |
|
| San Diego (SAN) | | via Taipei/LA | 25,100 | 41,000 | 6 months |
|
| | via Taipei/LA | 25,100 | 45,000 | 6 months/high |
|
| | via Taipei/LA | 27,100 | 46,000 | 1 year |
|
| | via Taipei/LA | 27,100 | 50,000 | 1 year/high |
|
| San Francisco (SFO) | Air China - CA | via Beijing | 20,900 | 38,800 | 6 months |
|
| All Nippon Airways - NH | via Tokyo | - | 44,900 | 3 month/WD/low |
|
| | via Tokyo | - | 46,900 | 3 month/WE/low |
|
| | via Tokyo | - | 47,900 | 3 month/WD/high |
|
| | via Tokyo | - | 49,900 | 3 month/WE/high |
|
| | via Tokyo | - | 50,900 | 3 month/WD/peak |
|
| | via Tokyo | - | 52,900 | 3 month/WD/peak |
|
| Asiana Airlines - OZ | via Seoul | 25,400 | 43,700 | 6 months |
|
| | via Seoul | 26,900 | 45,700 | 6 months/ high |
|
| | via Seoul | 25,400 | 57,700 | 1 year |
|
| | via Seoul | 26,900 | 61,700 | 1 year/ high |
|
| Cathay Pacific Airways - CX | via Hong Kong | 32,300 | 38,300 | 6 months |
|
| | via Hong Kong | 27,400 | 43,000 | 1 year |
|
| China Airlines - CI | via Taipei | 23,000 | 33,200 | 6 months |
|
| | via Taipei | 23,000 | 40,700 | 6 months/high |
|
| | via Taipei | 23,000 | 38,700 | 1 year |
|
| | via Taipei | 23,000 | 43,700 | 1 year/high |
|
| Eva Airways - BR | via Taipei | 28,500 | 37,200 | 3 months |
|
| | via Taipei | 30,000 | 41,700 | 3 months/high |
|
| | via Taipei | 28,500 | 41,700 | 6 months |
|
| | via Taipei | 30,000 | 46,200 | 6 months/high |
|
| | via Taipei | 28,500 | 44,200 | 1 year |
|
| | via Taipei | 30,000 | 48,700 | 1 year/high |
|
| | via Taipei | 37,000 | 50,200 | 3 month (deluxe) |
|
| | via Taipei | 38,000 | 55,700 | 3 month(deluxe)high |
|
| | via Taipei | 37,000 | 56,200 | 6 months/deluxe |
|
| | via Taipei | 38,000 | 58,700 | 6 month deluxe high |
|
| Japan Airlines - JL | via Tokyo | - | 40,500 | 6 months | |
| Korean Air - KE | via Seoul | 26,100 | 34,200 | 1 year/low |
|
| | via Seoul | 27,600 | 36,200 | 1 year/high |
|
| | via Seoul | 24,100 | 31,200 | 1 year/low |
|
| | via Seoul | 25,500 | 33,200 | 1 year/high |
|
| Philippine Airlines - PR | via Manila | 19,700 | 32,900 | 6 months | |
| | via Manila | 20,700 | 40,400 | 1 year | |
| Singapore Airlines - SQ | via Singapore | 25,100 | 52,500 | 4 months |
|
| | via Singapore | 25,100 | 61,500 | 1 year | |
| | via Singapore | 25,100 | 44,500 | 1 year/student |
|
| United Airlines - UA | via Tokyo | 28,000 | 38,000 | 12 month/low |
|
| | via Tokyo | 30,800 | 42,000 | 12 months/high |
|
| Seattle (SEA) | Asiana Airlines - OZ | via Seoul | 25,400 | 43,700 | 6 months |
|
| | via Seoul | 26,900 | 45,700 | 6 months/ high |
|
| | via Seoul | 25,400 | 57,700 | 1 year |
|
| | via Seoul | 26,900 | 61,700 | 1 year/ high |
|
| Eva Airways - BR | via Taipei | 28,500 | 37,200 | 3 months |
|
| | via Taipei | 30,000 | 41,700 | 3 months/high |
|
| | via Taipei | 28,500 | 41,700 | 6 months |
|
| | via Taipei | 30,000 | 46,200 | 6 months/high |
|
| | via Taipei | 28,500 | 44,200 | 1 year |
|
| | via Taipei | 30,000 | 48,700 | 1 year/high |
|
| | via Taipei | 37,000 | 50,200 | 3 month (deluxe) |
|
| | via Taipei | 38,000 | 55,700 | 3 month(deluxe)high |
|
| | via Taipei | 37,000 | 56,200 | 6 months/deluxe |
|
| | via Taipei | 38,000 | 58,700 | 6 month deluxe high |
|
| Korean Air - KE | via Seoul | 26,100 | 34,200 | 1 year/low |
|
| | via Seoul | 27,600 | 36,200 | 1 year/high |
|
| | via Seoul | 24,100 | 31,200 | 1 year/low |
|
| | via Seoul | 25,500 | 33,200 | 1 year/high |
|
| United Airlines - UA | via Tokyo | 28,000 | 38,000 | 12 month/low |
|
| | via Tokyo | 30,800 | 42,000 | 12 months/high |
|
| Washington (WAS) | All Nippon Airways - NH | via Tokyo | - | 45,900 | 3 month/WD/low |
|
| | via Tokyo | - | 47,900 | 3 month/WE/low |
|
| | via Tokyo | - | 48,900 | 3 month/WD/high |
|
| | via Tokyo | - | 50,900 | 3 month/WE/high |
|
| | via Tokyo | - | 51,900 | 3 month/WD/peak |
|
| | via Tokyo | - | 53,900 | 3 month/WD/peak |
|
| China Airlines - CI | via Taipei/LA | 29,100 | 47,000 | 6 months |
|
| | via Taipei/LA | 29,100 | 51,000 | 6 months/high |
|
| | via Taipei/LA | 31,100 | 50,000 | 1 year |
|
| | via Taipei/LA | 31,100 | 54,000 | 1 year/high |
|
| Eva Airways - BR | via TPE/L.A. | 35,500 | 52,200 | 3 months |
|
| | via TPE/L.A. | 36,500 | 53,700 | 3 months/high |
|
| | via TPE/L.A. | 35,500 | 56,700 | 6 months |
|
| | via TPE/L.A. | 36,500 | 58,200 | 6 months/high |
|
| | via TPE/L.A. | 35,500 | 59,200 | 1 year |
|
| | via TPE/L.A. | 36,500 | 60,700 | 1 year/high |
|
| Korean Air - KE | via Seoul | 33,600 | 45,200 | 1 year/low |
|
| | via Seoul | 34,600 | 47,200 | 1 year/high |
|
| | via Seoul | 30,900 | 41,200 | 1 year/low |
|
| | via Seoul | 31,900 | 43,200 | 1 year/high |
|
| United Airlines - UA | via Tokyo | 32,000 | 47,000 | 12 month/low |
|
| | via Tokyo | 34,500 | 51,000 | 12 months/high |
|
|
|
|
| Contact person |
: Tom |
| E-mail |
: Info@thaistudentairfare.com |
| Address |
: 579/4 Soi Ladprao 64, Wangthonglang
District, Bangkok 10310 |
| Hot Line !! |
: Tel. +66 (0) 2 932-7112 -
3, 66 (0) 2 539-6106 Phone. +66 (0) 81 441-5527
: Fax. +66 (0) 2 932-7008 |
| Working hour |
: 09.00 a.m. - 05.30 p.m. Monday -
Friday and 09.00 a.m. - 1.00 p.m. Saturday |
Important Notes
| 1. |
The above fare is applied for
the student holds a proven document from the oversea school/a
valid student visa or ISIC and Youths. |
| 2. |
All rates are nett in Thai Baht
inclusive of applicable country taxs and security surcharges
imposed by airlines |
| 3. |
International departure airport
tax (Baht 500) in Bangkok are excluded. |
| 4. |
Above airfare are based on economy
class and it's adult fare only, child (under12 years) and
infant (under 2 years) airfare are on requested. |
| 5. |
ThaiStudentAirfare.com
reserves rights to change prices without prior notice. |
| 6. |
If no any routes match your
itinerary, you may complete our Airfare
Request Form to suggest us your destination, we will
response with special offer within 24 hours. |
Ticket Delivery
Thaistudentairfare.com are happy to delivery air-ticket in Thailand
FREE OF CHARGES (In & around Bangkok, we arrange ticket
delivery by messenger, other provinces by EMS (Express Mail).
The Oversea delivery is also available by FEDEX Click here for
FeDex delivery fee
|
|